Home

Frustrante escala Alta exposição chadsvasc calculator medcalc Chique agudo demitir

Predicting a decrease in left atrial appendage flow velocity using left  atrial diameter and CHA2DS2-VASc score in patients with non-valvular atrial  fibrillation | BMC Cardiovascular Disorders | Full Text
Predicting a decrease in left atrial appendage flow velocity using left atrial diameter and CHA2DS2-VASc score in patients with non-valvular atrial fibrillation | BMC Cardiovascular Disorders | Full Text

Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in  Patients Undergoing Coronary Angiography
Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary Angiography

PDF) The usefulness of newly developed R2CHA2DS2-VASc score and comparison  with CHADS2 and CHA2DS2-VASc scores in atrial fibrillation patients
PDF) The usefulness of newly developed R2CHA2DS2-VASc score and comparison with CHADS2 and CHA2DS2-VASc scores in atrial fibrillation patients

Value of Adding CHA2DS2-VASc Score to GRACE Score for Prediction of Major  Adverse Cardiac Events in Patients with Acute Myocardi
Value of Adding CHA2DS2-VASc Score to GRACE Score for Prediction of Major Adverse Cardiac Events in Patients with Acute Myocardi

Usefulness of Morphology‐Voltage‐P‐wave duration (MVP) score as a predictor  of atrial fibrillation recurrence after pulmonary vein isolation - Yang -  2020 - Annals of Noninvasive Electrocardiology - Wiley Online Library
Usefulness of Morphology‐Voltage‐P‐wave duration (MVP) score as a predictor of atrial fibrillation recurrence after pulmonary vein isolation - Yang - 2020 - Annals of Noninvasive Electrocardiology - Wiley Online Library

CHA₂DS₂-VASc Score for Atrial Fibrillation Stroke Risk
CHA₂DS₂-VASc Score for Atrial Fibrillation Stroke Risk

Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in  Patients Undergoing Coronary Angiography
Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary Angiography

PDF) Stroke risk scores to predict hospitalization for acute decompensated  heart failure in atrial fibrillation patients | Andreea Ivanescu -  Academia.edu
PDF) Stroke risk scores to predict hospitalization for acute decompensated heart failure in atrial fibrillation patients | Andreea Ivanescu - Academia.edu

CHA₂DS₂-VASc Score for Atrial Fibrillation Stroke Risk
CHA₂DS₂-VASc Score for Atrial Fibrillation Stroke Risk

Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in  Patients Undergoing Coronary Angiography
Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary Angiography

Predictive value of CHA2DS2VASC score for contrast-induced nephropathy  after primary percutaneous coronary intervention for patients presenting  with acute ST-segment elevation myocardial infarction | The Egyptian Heart  Journal | Full Text
Predictive value of CHA2DS2VASC score for contrast-induced nephropathy after primary percutaneous coronary intervention for patients presenting with acute ST-segment elevation myocardial infarction | The Egyptian Heart Journal | Full Text

Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in  Patients Undergoing Coronary Angiography
Life | Free Full-Text | The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary Angiography

Comparison of two scores for short-term outcomes in patients with COPD  exacerbation in the emergency department: the Ottawa COPD Risk Scale and  the DECAF score | European Respiratory Society
Comparison of two scores for short-term outcomes in patients with COPD exacerbation in the emergency department: the Ottawa COPD Risk Scale and the DECAF score | European Respiratory Society

The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary  Angiography
The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary Angiography

Frontiers | Left Atrial Appendage Mechanical Dispersion Assessed by  Speckle-Tracking Echocardiography as a Determinant of Left Atrial Appendage  Blood Stasis in Patients With Atrial Fibrillation
Frontiers | Left Atrial Appendage Mechanical Dispersion Assessed by Speckle-Tracking Echocardiography as a Determinant of Left Atrial Appendage Blood Stasis in Patients With Atrial Fibrillation

The impact of cigarette smoking in predicting stroke using CHADS2 and  CHA2DS2-VASc schemas | Neurological Sciences
The impact of cigarette smoking in predicting stroke using CHADS2 and CHA2DS2-VASc schemas | Neurological Sciences

Atrial Fibrillation: An Approach to Diagnosis and Management in the  Emergency Department | Calculated Decisions
Atrial Fibrillation: An Approach to Diagnosis and Management in the Emergency Department | Calculated Decisions

The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary  Angiography
The CHA2DS2-VASC Score Predicts Mortality in Patients Undergoing Coronary Angiography

Braz J Cardiovasc Surg - Does CHA<sub>2</sub>DS<sub>2</sub>-VASc Score  Predict MACE in Patients Undergoing Isolated Coronary Artery Bypass  Grafting Surgery?
Braz J Cardiovasc Surg - Does CHA<sub>2</sub>DS<sub>2</sub>-VASc Score Predict MACE in Patients Undergoing Isolated Coronary Artery Bypass Grafting Surgery?

Supporting patients with atrial fibrillation/flutter - ppt download
Supporting patients with atrial fibrillation/flutter - ppt download

New CHA2DS2-VASc-HSF score predicts the no-reflow phenomenon after primary  percutaneous coronary intervention in patients with ST-segment elevation  myocardial infarction | BMC Cardiovascular Disorders | Full Text
New CHA2DS2-VASc-HSF score predicts the no-reflow phenomenon after primary percutaneous coronary intervention in patients with ST-segment elevation myocardial infarction | BMC Cardiovascular Disorders | Full Text

JCM | Free Full-Text | Predicting the Absolute Risk of Ischemic Stroke in  Asian Patients with Atrial Fibrillation: Comparing the COOL-AF Risk Score  with CARS/mCARS Models for Absolute Risk and the CHA2DS2-VASc
JCM | Free Full-Text | Predicting the Absolute Risk of Ischemic Stroke in Asian Patients with Atrial Fibrillation: Comparing the COOL-AF Risk Score with CARS/mCARS Models for Absolute Risk and the CHA2DS2-VASc

Predicting a decrease in left atrial appendage flow velocity using left  atrial diameter and CHA2DS2-VASc score in patients with non-valvular atrial  fibrillation | BMC Cardiovascular Disorders | Full Text
Predicting a decrease in left atrial appendage flow velocity using left atrial diameter and CHA2DS2-VASc score in patients with non-valvular atrial fibrillation | BMC Cardiovascular Disorders | Full Text

JCM | Free Full-Text | Predicting the Absolute Risk of Ischemic Stroke in  Asian Patients with Atrial Fibrillation: Comparing the COOL-AF Risk Score  with CARS/mCARS Models for Absolute Risk and the CHA2DS2-VASc
JCM | Free Full-Text | Predicting the Absolute Risk of Ischemic Stroke in Asian Patients with Atrial Fibrillation: Comparing the COOL-AF Risk Score with CARS/mCARS Models for Absolute Risk and the CHA2DS2-VASc

SciELO - Brasil - The ATRIA score is superior to the  m-CHA<sub>2</sub>DS<sub>2</sub>-Vasc score in predicting in-hospital  mortality in COVID-19 The ATRIA score is superior to the  m-CHA<sub>2</sub>DS<sub>2</sub>-Vasc score in predicting in-hospital ...
SciELO - Brasil - The ATRIA score is superior to the m-CHA<sub>2</sub>DS<sub>2</sub>-Vasc score in predicting in-hospital mortality in COVID-19 The ATRIA score is superior to the m-CHA<sub>2</sub>DS<sub>2</sub>-Vasc score in predicting in-hospital ...

JCM | Free Full-Text | Predicting the Absolute Risk of Ischemic Stroke in  Asian Patients with Atrial Fibrillation: Comparing the COOL-AF Risk Score  with CARS/mCARS Models for Absolute Risk and the CHA2DS2-VASc
JCM | Free Full-Text | Predicting the Absolute Risk of Ischemic Stroke in Asian Patients with Atrial Fibrillation: Comparing the COOL-AF Risk Score with CARS/mCARS Models for Absolute Risk and the CHA2DS2-VASc